21 registered host families are found.
Search results Boston in United States
| Hosts | Country | Region | Available from | Available to | Weekly fee |
| Christina Horner |
United States | Boston | 01.Feb.2010 | 31.Dec.2010 | USD 175 |
Lee M. Catalano![]() |
United States | Boston | 20.May.2007 | 01.Jan.2012 | USD 150 |
Cynthia Spidle![]() |
United States | Boston | 10.Aug.2008 | 31.Dec.2012 | USD 225 |
| SMITH FAMILY |
United States | Boston | 01.Jan.2009 | 31.Dec.2010 | USD 250 |
| Donna M. Tomaso | United States | Boston | 04.Jan.2009 | 09.Jun.2010 | USD 175 |
| Debra May | United States | Boston | 01.Jan.2009 | 31.Dec.2012 | USD 1000 |
| Joseph McHugh | United States | Boston | 01.Jan.2009 | 01.Jan.2010 | USD 250 |
| gina bennett | United States | Boston | 01.Nov.2008 | 01.Nov.2012 | USD 250 |
| Luziana Albuquerque | United States | Boston | 01.Sep.2008 | 01.May.2010 | USD 220 |
| Maureen Clemons | United States | Boston | 15.Jun.2008 | 15.Jun.2010 | USD 250 |
| laura bosco | United States | Boston | 01.Jan.2008 | 01.Jan.2010 | USD 200 |
| Christine Maguire | United States | Boston | 31.Aug.2008 | 29.Aug.2010 | USD 150 |
| ann scott | United States | Boston | 25.Aug.2009 | 15.Dec.2010 | USD 175 |
| Theresa Whitaker | United States | Boston | 01.Jan.2009 | 31.Dec.2012 | USD 225 |
| Jan Loving | United States | Boston | 01.Mar.2009 | 01.Jan.2012 | USD 850 |
| ALTHEA | United States | Boston | 01.Aug.2009 | 29.Sep.2010 | USD 230 |
| Ester | United States | Boston | 01.Jun.2009 | 01.Jan.2012 | USD 250 |
| Marisa | United States | Boston | 01.Sep.2009 | 31.Dec.2012 | USD 200 |
| Jerry S. | United States | Boston | 21.Oct.2009 | 30.Jun.2011 | USD 200 |
| Paul | United States | Boston | 01.Oct.2009 | 01.Oct.2010 | USD 200 |

