17 registered host families are found.
Search results New York in United States
| Hosts | Country | Region | Available from | Available to | Weekly fee |
Evelina&John Boccieri![]() |
United States | New York | 01.Nov.2009 | 31.Dec.2012 | USD 110 |
| Jacqueline |
United States | New York | 01.Jul.2010 | 01.Jun.2011 | USD 175 |
| Americana Homestay | United States | New York | 17.Oct.2009 | 29.Dec.2010 | USD 300 |
| Ron & Nicky Stark | United States | New York | 01.Nov.2008 | 20.Jun.2014 | USD 500 |
| Bojana Michel | United States | New York | 14.Jun.2009 | 14.Jun.2010 | USD 275 |
| mina | United States | New York | 08.Jan.2009 | 08.Jan.2011 | USD 500 |
| Sharon Thompson | United States | New York | 02.Jan.2008 | 02.Jan.2012 | USD 350 |
| Waka Salisbury | United States | New York | 01.Apr.2008 | 31.Dec.2012 | USD 280 |
| Ela Tracz | United States | New York | 24.Oct.2004 | 31.Dec.2010 | USD 200 |
| Joss Petrez | United States | New York | 07.Jan.2010 | 31.Dec.2011 | USD 200 |
| Rebecca Soriano | United States | New York | 01.Feb.2007 | 03.Feb.2010 | USD 250 |
| Connie Billingslea | United States | New York | 18.Jan.2010 | 31.Dec.2010 | USD 175 |
| Tennille Thomas | United States | New York | 26.Jun.2006 | 26.Dec.2010 | USD 150 |
| WILLIAM aslanian | United States | New York | 11.Jan.2008 | 01.Dec.2012 | USD 500 |
| Seungmi Reiss | United States | New York | 01.Mar.2009 | 31.Dec.2012 | USD 425 |
| sue lee | United States | New York | 15.Jul.2009 | 31.Dec.2010 | USD 600 |
| Anthony Johnson | United States | New York | 08.Sep.2009 | 01.Jan.2011 | USD 250 |

