31 registered host families are found.
Search results ALL in South Africa
| Hosts | Country | Region | Available from | Available to | Weekly fee |
| Judith |
South Africa | Johannesburg | 01.Jan.2010 | 29.Dec.2011 | ZAR 1200 |
| Andrea & John Turnbull | South Africa | Johannesburg | 01.Apr.2010 | 31.Dec.2011 | ZAR 1900 |
| Shahnaz Adams | South Africa | Cape Town | 01.May.2009 | 01.Jan.2011 | ZAR 600 |
| Zenith Slamet | South Africa | Cape Town | 01.May.2007 | 31.Dec.2012 | ZAR 700000 |
| Vuledzani Takalani | South Africa | Johannesburg | 01.Mar.2008 | 31.Jan.2011 | ZAR 1500 |
| PAT KLEYN | South Africa | Cape Town | 01.Aug.2007 | 30.Jan.2011 | ZAR 2000 |
| mariam rasdien | South Africa | Cape Town | 01.Aug.2008 | 30.Dec.2010 | ZAR 1400 |
| mrs munira bhaila | South Africa | Johannesburg | 01.Jan.2008 | 31.Dec.2010 | ZAR 3500 |
| dawood bhaila | South Africa | Johannesburg | 29.Oct.2008 | 29.Dec.2010 | ZAR 3500 |
| Mnyamana Feziwe | South Africa | Pretoria | 09.Nov.2008 | 31.Dec.2010 | ZAR 800 |
| Elise Isaacs | South Africa | Johannesburg | 10.Nov.2008 | 31.Dec.2012 | ZAR 3150 |
| Lucille Oliver | South Africa | Johannesburg | 01.Jan.2009 | 01.Dec.2010 | ZAR 1000 |
| maxine van wyk | South Africa | Durban | 13.Apr.2009 | 31.Dec.2010 | ZAR 2000 |
| Michele De Bruin | South Africa | Cape Town | 29.Jul.2009 | 29.Jul.2012 | ZAR 1200 |
| Vera Petersen | South Africa | Cape Town | 01.Oct.2009 | 31.Dec.2012 | ZAR 2000 |
| Gustav | South Africa | Cape Town | 01.Oct.2009 | 01.Dec.2010 | ZAR 1000 |
| John & Melody Heath | South Africa | Bloemfontein | 01.Jan.2010 | 01.Jan.2012 | ZAR 700 |
| rachmat abrahams | South Africa | Cape Town | 01.Jun.2010 | 31.Aug.2010 | ZAR 5500 |
| Leonie Botes | South Africa | Port Elizabeth | 01.Feb.2010 | 15.Dec.2010 | ZAR 2300 |
| Martin | South Africa | Johannesburg | 01.Feb.2010 | 31.Jan.2011 | ZAR 1000 |
