23 registered host families are found.
Search results Osaka in Japan
| Hosts | Country | Region | Available from | Available to | Weekly fee |
takamoto![]() |
Japan | Osaka | 01.Jan.2008 | 01.Jan.2012 | JPY 17500 |
| Junko Shimada |
Japan | Osaka | 20.Jun.2010 | 28.Dec.2011 | JPY 16000 |
Eiko![]() |
Japan | Osaka | 01.Sep.2009 | 29.Dec.2012 | JPY 22000 |
| Kazuki Higuchi | Japan | Osaka | 01.Jan.2008 | 31.Dec.2012 | JPY 18000 |
| Yukio Fujiwara | Japan | Osaka | 01.Apr.2006 | 31.Dec.2010 | JPY 14000 |
| Yoshino Izeki | Japan | Osaka | 10.May.2010 | 31.Jul.2010 | JPY 17000 |
| Nakamura Hiroko | Japan | Osaka | 01.Nov.2010 | 31.Dec.2012 | JPY 17500 |
| Junko Kobayakawa | Japan | Osaka | 01.Apr.2008 | 01.Apr.2010 | JPY 16000 |
| MASAKI NOMA | Japan | Osaka | 15.Apr.2010 | 15.Mar.2011 | JPY 18000 |
| mimi | Japan | Osaka | 01.Nov.2008 | 10.Dec.2012 | JPY 0 |
| Takashi.M and Yuka.M | Japan | Osaka | 01.Jan.2010 | 31.Dec.2014 | JPY 17500 |
| Chiaki | Japan | Osaka | 01.Sep.2011 | 31.Dec.2012 | JPY 12000 |
| maki yokota | Japan | Osaka | 01.May.2009 | 31.Jul.2010 | JPY 18000 |
| KUMIKOKITAGATA | Japan | Osaka | 01.Aug.2010 | 25.Dec.2012 | JPY 15000 |
| Tomomi Koseko | Japan | Osaka | 01.Sep.2009 | 26.Dec.2012 | JPY 20000 |
| Okano | Japan | Osaka | 01.Dec.2009 | 31.Dec.2012 | JPY 14000 |
| Haruka TAKASHIMA | Japan | Osaka | 10.Jan.2010 | 31.Oct.2010 | JPY 15000 |
| AYAHA | Japan | Osaka | 01.Apr.2010 | 01.Apr.2011 | JPY 15000 |
| mimi | Japan | Osaka | 01.Apr.2010 | 31.Dec.2014 | JPY 0 |
| Satoshi Nakao | Japan | Osaka | 01.Apr.2010 | 31.Dec.2014 | JPY 21000 |

