13 registered host families are found.
Search results Hawaii in United States
| Hosts | Country | Region | Available from | Available to | Weekly fee |
| Kyoko Carlisle | United States | Hawaii | 01.Mar.2009 | 31.Dec.2010 | USD 450 |
| Frank Lucketti | United States | Hawaii | 01.Dec.2009 | 01.Dec.2011 | USD 421 |
| Davilin Kovaloff | United States | Hawaii | 01.Nov.2008 | 31.Dec.2012 | USD 225 |
| Sue & Louie | United States | Hawaii | 17.Feb.2009 | 31.Dec.2010 | USD 300 |
| Lika | United States | Hawaii | 01.Sep.2009 | 30.Sep.2010 | USD 350 |
| t. bradshaw | United States | Hawaii | 01.Mar.2009 | 01.Mar.2010 | USD 250 |
| Mary Miller-Maka | United States | Hawaii | 04.May.2006 | 01.Jan.2010 | USD 200 |
| Jeff | United States | Hawaii | 15.Nov.2007 | 31.Dec.2012 | USD 200 |
| Kenneth Ogata | United States | Hawaii | 01.Jan.2007 | 01.Jan.2010 | USD 70 |
| oui dae | United States | Hawaii | 01.May.2010 | 01.Jan.2011 | USD 250 |
| Chung Lee | United States | Hawaii | 10.Oct.2009 | 30.Dec.2012 | USD 500 |
| Tim Littlejohn | United States | Hawaii | 01.Oct.2009 | 01.Oct.2012 | USD 525 |
| Mark and Elizabeth Burling | United States | Hawaii | 01.Feb.2010 | 01.Mar.2010 | USD 250 |
